Parking fines increase on September 1, 2023
The City of Westmount adopted a by-law on August 21, 2023, which introduces amendments to parking fines and fees that take effect on September 1, 2023. The new amounts match those currently in effect in the Ville de Montréal.
The total amount of fines and fees for each offence will be modified as follows:
Infraction | Total Before modification |
Total After modification |
Parking longer than authorized | 54,00 $ | 90,00 $ |
Parking where signage prohibits it | 54,00 $ | 90,00 $ |
Parking more than 15 cm from the curb | 54,00 $ | 90,00 $ |
Parking in a reserved spot without the required permit | 54,00 $ | 90,00 $ |
Parking in a bus stop zone | 59,00 $ | 90,00 $ |
Parking less than 5 m from a hydrant | 59,00 $ | 90,00 $ |
Unsupervised parking during a snow removal or roadwork operation | 59,00 $ | 90,00 $ |
Parking on or partially on a private lot without authorization | 59,00 $ | 90,00 $ |
Parking in a no stopping zone | 59,00 $ | 90,00 $ |
Parking on a pedestrian crosswalk | 59,00 $ | 90,00 $ |
Parking on or partially on the sidewalk | 59,00 $ | 90,00 $ |
Parking that blocks the passage of pedestrians or other vehicles | 59,00 $ | 90,00 $ |
Unauthorized parking in a reserved accessible parking space | 120,00 $ | 351,00 $ |
Parking in a way that blocks a private entrance | 120,00 $ | 120,00 $ |
Parking along a stopped or parked vehicle | 120,00 $ | 120,00 $ |
Learn more about how to pay your statement online, in person or by mail.